← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 31 | 7 | 8 | 2 | 1 | 6 | 12-17 | 4-8 | 3-6 |
| 36 | 22 | 1 | 4 | 1 | 0 | 3 | 6-16 | 2-9 | 8-8 |
| 34 | 19 | 11 | 3 | 2 | 1 | 2 | 9-14 | 0-2 | 1-1 |
| 33 | 18 | 6 | 2 | 2 | 0 | 1 | 6-9 | 3-4 | 3-4 |
| 28 | 5 | 2 | 6 | 1 | 0 | 2 | 2-7 | 1-3 | 0-0 |
| 25 | 16 | 3 | 6 | 2 | 1 | 1 | 5-8 | 2-3 | 4-4 |
| 14 | 0 | 4 | 1 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 12 | 4 | 4 | 0 | 0 | 3 | 0 | 1-6 | 0-3 | 2-2 |
| 11 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 10 | 4 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 1-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 20 | 6 | 5 | 1 | 0 | 3 | 8-15 | 1-4 | 3-3 |
| 39 | 46 | 10 | 3 | 3 | 0 | 4 | 18-30 | 6-12 | 4-8 |
| 36 | 14 | 9 | 2 | 0 | 2 | 2 | 5-14 | 2-7 | 2-2 |
| 34 | 6 | 8 | 6 | 0 | 0 | 2 | 3-6 | 0-0 | 0-0 |
| 34 | 24 | 3 | 8 | 0 | 0 | 2 | 9-20 | 3-9 | 3-5 |
| 23 | 2 | 1 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 0-0 |
| 17 | 11 | 0 | 2 | 3 | 1 | 0 | 4-4 | 3-3 | 0-0 |
| 9 | 0 | 3 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
CHI vs NYK — Courtside