← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 14 | 14 | 1 | 0 | 0 | 0 | 5-11 | 2-6 | 2-2 |
| 43 | 34 | 3 | 3 | 1 | 0 | 2 | 14-25 | 1-1 | 5-6 |
| 41 | 21 | 11 | 8 | 0 | 0 | 0 | 10-23 | 0-6 | 1-1 |
| 39 | 20 | 12 | 5 | 0 | 0 | 6 | 9-14 | 0-3 | 2-3 |
| 35 | 17 | 7 | 4 | 3 | 1 | 2 | 6-12 | 5-9 | 0-0 |
| 28 | 6 | 1 | 0 | 1 | 1 | 2 | 2-3 | 1-2 | 1-1 |
| 17 | 8 | 6 | 0 | 0 | 1 | 1 | 2-6 | 1-4 | 3-4 |
| 11 | 3 | 0 | 0 | 1 | 0 | 0 | 1-5 | 1-5 | 0-0 |
| 8 | 4 | 3 | 2 | 1 | 0 | 1 | 1-3 | 0-1 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 23 | 1 | 12 | 2 | 0 | 2 | 9-22 | 3-10 | 2-2 |
| 40 | 22 | 2 | 4 | 2 | 0 | 0 | 8-14 | 6-10 | 0-0 |
| 38 | 28 | 8 | 2 | 1 | 1 | 1 | 9-18 | 3-10 | 7-9 |
| 28 | 8 | 9 | 2 | 1 | 1 | 1 | 3-14 | 2-7 | 0-0 |
| 27 | 9 | 1 | 3 | 0 | 0 | 2 | 3-13 | 3-11 | 0-0 |
| 26 | 6 | 11 | 6 | 1 | 0 | 1 | 2-2 | 0-0 | 2-3 |
| 21 | 8 | 2 | 0 | 1 | 1 | 0 | 4-7 | 0-3 | 0-0 |
| 16 | 9 | 5 | 0 | 2 | 0 | 2 | 4-7 | 1-3 | 0-0 |
| 15 | 0 | 7 | 0 | 1 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 10 | 5 | 2 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 1-1 |
SAC vs PHX — Courtside