← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 36 | 5 | 7 | 1 | 1 | 3 | 13-23 | 7-13 | 3-4 |
| 35 | 18 | 8 | 5 | 3 | 1 | 0 | 6-14 | 2-4 | 4-6 |
| 31 | 8 | 4 | 11 | 0 | 0 | 3 | 3-5 | 2-3 | 0-0 |
| 27 | 19 | 10 | 2 | 3 | 0 | 4 | 5-11 | 5-8 | 4-6 |
| 26 | 20 | 5 | 1 | 0 | 1 | 2 | 8-11 | 2-4 | 2-3 |
| 21 | 8 | 5 | 2 | 0 | 0 | 0 | 3-8 | 2-5 | 0-0 |
| 20 | 6 | 5 | 5 | 1 | 0 | 0 | 2-6 | 0-2 | 2-2 |
| 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 12 | 7 | 1 | 1 | 0 | 0 | 1 | 3-3 | 0-0 | 1-2 |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 24 | 5 | 4 | 0 | 1 | 4 | 6-17 | 0-2 | 12-14 |
| 31 | 20 | 3 | 4 | 1 | 4 | 4 | 9-15 | 0-2 | 2-2 |
| 30 | 16 | 6 | 3 | 1 | 1 | 0 | 6-11 | 3-8 | 1-1 |
| 30 | 16 | 2 | 0 | 0 | 0 | 0 | 6-10 | 2-2 | 2-2 |
| 23 | 10 | 4 | 2 | 0 | 0 | 0 | 3-7 | 3-6 | 1-1 |
| 22 | 3 | 3 | 4 | 1 | 0 | 0 | 1-5 | 0-3 | 1-2 |
| 21 | 12 | 2 | 1 | 1 | 0 | 1 | 5-9 | 0-1 | 2-2 |
| 18 | 9 | 2 | 3 | 0 | 0 | 1 | 3-8 | 3-4 | 0-0 |
| 15 | 4 | 6 | 2 | 0 | 0 | 1 | 2-4 | 0-1 | 0-2 |
| 11 | 2 | 4 | 2 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
GSW vs OKC — Courtside