← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 9 | 7 | 7 | 1 | 3 | 4 | 3-11 | 0-2 | 3-6 |
| 34 | 26 | 6 | 3 | 0 | 0 | 8 | 9-15 | 4-8 | 4-5 |
| 33 | 7 | 2 | 0 | 5 | 1 | 1 | 2-5 | 1-4 | 2-4 |
| 32 | 11 | 4 | 1 | 3 | 1 | 3 | 4-8 | 0-2 | 3-3 |
| 23 | 15 | 7 | 1 | 1 | 0 | 1 | 6-11 | 2-4 | 1-1 |
| 20 | 2 | 4 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 |
| 17 | 8 | 2 | 2 | 0 | 0 | 1 | 3-8 | 2-5 | 0-0 |
| 16 | 7 | 5 | 1 | 1 | 1 | 2 | 3-7 | 1-2 | 0-0 |
| 13 | 6 | 6 | 2 | 2 | 0 | 0 | 2-7 | 1-4 | 1-1 |
| 9 | 4 | 0 | 0 | 0 | 3 | 1 | 2-3 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 5 | 6 | 2 | 0 | 6 | 8-24 | 4-14 | 2-3 |
| 36 | 17 | 6 | 6 | 1 | 0 | 4 | 6-16 | 1-6 | 4-4 |
| 33 | 9 | 6 | 1 | 1 | 1 | 0 | 4-9 | 0-3 | 1-2 |
| 33 | 7 | 13 | 1 | 1 | 2 | 2 | 2-4 | 0-0 | 3-3 |
| 29 | 8 | 6 | 2 | 4 | 1 | 2 | 3-9 | 2-7 | 0-0 |
| 26 | 12 | 3 | 1 | 1 | 1 | 0 | 5-6 | 2-3 | 0-0 |
| 24 | 4 | 5 | 3 | 3 | 0 | 4 | 2-9 | 0-5 | 0-0 |
| 23 | 15 | 3 | 2 | 0 | 0 | 1 | 5-11 | 4-7 | 1-1 |
MIA vs MIN — Courtside