← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 22 | 7 | 2 | 2 | 1 | 3 | 7-16 | 3-11 | 5-5 |
| 41 | 38 | 4 | 8 | 2 | 0 | 6 | 13-30 | 6-18 | 6-7 |
| 38 | 17 | 4 | 2 | 2 | 3 | 3 | 6-14 | 2-7 | 3-4 |
| 32 | 7 | 6 | 5 | 2 | 0 | 3 | 3-8 | 1-5 | 0-0 |
| 27 | 2 | 2 | 2 | 1 | 0 | 0 | 0-3 | 0-2 | 2-2 |
| 23 | 4 | 11 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 19 | 2 | 9 | 2 | 0 | 0 | 2 | 1-5 | 0-3 | 0-0 |
| 16 | 5 | 0 | 0 | 0 | 0 | 1 | 1-6 | 1-4 | 2-2 |
| 15 | 5 | 1 | 0 | 1 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 13 | 3 | 6 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 5 | 5 | 3 | 4 | 0 | 2 | 1-5 | 1-2 | 2-2 |
| 33 | 15 | 3 | 9 | 2 | 0 | 4 | 6-18 | 1-9 | 2-2 |
| 33 | 8 | 4 | 5 | 1 | 1 | 3 | 2-3 | 1-2 | 3-4 |
| 32 | 8 | 5 | 3 | 0 | 0 | 2 | 3-10 | 0-3 | 2-4 |
| 31 | 20 | 8 | 0 | 0 | 0 | 1 | 8-13 | 2-4 | 2-4 |
| 31 | 27 | 3 | 2 | 0 | 0 | 1 | 10-18 | 3-8 | 4-4 |
| 24 | 13 | 10 | 0 | 0 | 0 | 2 | 5-8 | 0-0 | 3-4 |
| 23 | 11 | 2 | 0 | 1 | 0 | 0 | 4-7 | 1-3 | 2-2 |
| 17 | 0 | 0 | 2 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
CHA vs PHI — Courtside