← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 16 | 10 | 6 | 1 | 1 | 1 | 7-12 | 0-3 | 2-3 |
| 42 | 8 | 7 | 4 | 0 | 1 | 2 | 4-11 | 0-6 | 0-0 |
| 41 | 33 | 6 | 10 | 0 | 0 | 3 | 11-17 | 1-2 | 10-12 |
| 39 | 30 | 9 | 0 | 0 | 1 | 2 | 11-19 | 2-5 | 6-8 |
| 36 | 25 | 4 | 2 | 2 | 0 | 3 | 9-14 | 3-4 | 4-4 |
| 29 | 7 | 1 | 1 | 2 | 0 | 1 | 3-9 | 1-5 | 0-0 |
| 9 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 38 | 8 | 2 | 0 | 1 | 1 | 13-18 | 7-9 | 5-6 |
| 39 | 26 | 6 | 1 | 1 | 2 | 2 | 8-15 | 5-8 | 5-6 |
| 35 | 35 | 2 | 14 | 2 | 0 | 2 | 11-18 | 4-10 | 9-11 |
| 34 | 14 | 8 | 3 | 0 | 0 | 0 | 5-13 | 2-6 | 2-2 |
| 27 | 6 | 4 | 0 | 2 | 1 | 0 | 2-9 | 2-7 | 0-0 |
| 23 | 3 | 1 | 1 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| 16 | 6 | 0 | 3 | 1 | 0 | 0 | 3-6 | 0-1 | 0-0 |
| 11 | 4 | 1 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 9 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
NYK vs IND — Courtside