← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 7 | 7 | 7 | 3 | 1 | 1 | 3-13 | 1-7 | 0-2 |
| 34 | 14 | 2 | 1 | 1 | 0 | 0 | 6-15 | 2-8 | 0-0 |
| 34 | 15 | 5 | 3 | 2 | 1 | 2 | 6-17 | 1-6 | 2-2 |
| 30 | 27 | 10 | 2 | 0 | 1 | 1 | 11-17 | 0-0 | 5-7 |
| 27 | 18 | 9 | 1 | 1 | 1 | 2 | 7-12 | 2-4 | 2-3 |
| 26 | 6 | 7 | 0 | 1 | 1 | 2 | 2-8 | 0-4 | 2-2 |
| 23 | 8 | 5 | 3 | 1 | 0 | 1 | 2-5 | 0-1 | 4-4 |
| 17 | 3 | 5 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 3-4 |
| 11 | 3 | 3 | 2 | 1 | 0 | 1 | 1-3 | 1-3 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 26 | 8 | 9 | 0 | 1 | 4 | 10-21 | 2-4 | 4-6 |
| 35 | 9 | 8 | 1 | 3 | 2 | 2 | 3-5 | 1-2 | 2-5 |
| 34 | 8 | 7 | 2 | 0 | 0 | 6 | 4-15 | 0-4 | 0-0 |
| 33 | 16 | 8 | 1 | 1 | 2 | 1 | 7-9 | 0-0 | 2-2 |
| 30 | 10 | 4 | 2 | 1 | 0 | 0 | 3-10 | 2-6 | 2-2 |
| 27 | 15 | 2 | 3 | 1 | 0 | 3 | 5-12 | 4-9 | 1-2 |
| 17 | 5 | 4 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 2-2 |
| 15 | 6 | 4 | 1 | 0 | 1 | 1 | 2-2 | 0-0 | 2-2 |
| 13 | 4 | 1 | 0 | 0 | 0 | 1 | 1-6 | 1-6 | 1-2 |
HOU vs DET — Courtside