← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 5 | 3 | 6 | 0 | 1 | 1 | 1-7 | 1-6 | 2-2 |
| 31 | 18 | 1 | 2 | 1 | 0 | 2 | 6-17 | 4-9 | 2-2 |
| 30 | 9 | 6 | 2 | 0 | 0 | 0 | 4-16 | 0-4 | 1-2 |
| 26 | 13 | 3 | 5 | 0 | 0 | 2 | 5-6 | 3-4 | 0-0 |
| 25 | 9 | 4 | 8 | 1 | 0 | 0 | 4-13 | 0-6 | 1-2 |
| 23 | 14 | 5 | 0 | 1 | 1 | 0 | 5-6 | 3-4 | 1-2 |
| 22 | 14 | 12 | 0 | 3 | 0 | 0 | 6-12 | 0-0 | 2-7 |
| 17 | 11 | 2 | 0 | 0 | 1 | 0 | 4-5 | 1-1 | 2-2 |
| 15 | 2 | 3 | 2 | 0 | 0 | 0 | 0-4 | 0-1 | 2-2 |
| 11 | 3 | 2 | 2 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 1-1 |
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 31 | 9 | 1 | 0 | 4 | 3 | 11-20 | 2-3 | 7-8 |
| 34 | 21 | 12 | 13 | 0 | 3 | 2 | 9-14 | 2-4 | 1-1 |
| 33 | 9 | 4 | 1 | 0 | 0 | 1 | 3-8 | 3-6 | 0-0 |
| 30 | 20 | 6 | 7 | 0 | 1 | 2 | 7-13 | 6-10 | 0-0 |
| 28 | 3 | 5 | 2 | 1 | 1 | 1 | 1-1 | 1-1 | 0-0 |
| 25 | 18 | 2 | 3 | 0 | 0 | 2 | 7-12 | 2-4 | 2-3 |
| 16 | 2 | 4 | 0 | 0 | 0 | 0 | 1-8 | 0-5 | 0-0 |
| 16 | 8 | 2 | 0 | 0 | 4 | 0 | 3-4 | 0-0 | 2-2 |
| 16 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs LAL — Courtside