← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 6 | 6 | 0 | 0 | 1 | 6-15 | 0-4 | 7-7 |
| 32 | 24 | 12 | 2 | 0 | 2 | 1 | 11-21 | 0-1 | 2-6 |
| 28 | 3 | 5 | 2 | 0 | 0 | 2 | 1-4 | 1-3 | 0-0 |
| 25 | 9 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 24 | 7 | 3 | 1 | 0 | 0 | 2 | 3-5 | 0-1 | 1-2 |
| 18 | 3 | 0 | 1 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| 17 | 4 | 5 | 1 | 0 | 0 | 1 | 1-8 | 0-3 | 2-2 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 12 | 7 | 1 | 3 | 1 | 0 | 3 | 3-5 | 1-2 | 0-0 |
| 8 | 4 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 |
| 8 | 10 | 2 | 0 | 0 | 2 | 1 | 4-5 | 1-2 | 1-2 |
| 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-2 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 17 | 3 | 3 | 1 | 1 | 1 | 7-18 | 3-11 | 0-0 |
| 33 | 11 | 9 | 7 | 0 | 0 | 0 | 4-5 | 1-1 | 2-2 |
| 32 | 14 | 6 | 5 | 3 | 2 | 2 | 4-12 | 1-8 | 5-6 |
| 32 | 32 | 11 | 5 | 0 | 0 | 2 | 12-20 | 4-8 | 4-5 |
| 32 | 15 | 2 | 9 | 1 | 0 | 0 | 6-14 | 0-5 | 3-4 |
| 28 | 14 | 5 | 2 | 0 | 0 | 0 | 5-11 | 2-6 | 2-2 |
| 16 | 2 | 5 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 16 | 8 | 4 | 2 | 1 | 0 | 1 | 3-5 | 2-4 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MIL vs NYK — Courtside