← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 26 | 8 | 0 | 0 | 0 | 0 | 0 | 3-6 | 1-3 | 1-1 |
| 25 | 10 | 6 | 4 | 0 | 0 | 1 | 4-13 | 1-6 | 1-2 |
| 25 | 19 | 2 | 2 | 1 | 0 | 5 | 6-15 | 2-8 | 5-7 |
| 22 | 5 | 3 | 1 | 2 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 22 | 5 | 2 | 1 | 1 | 0 | 2 | 2-10 | 1-7 | 0-0 |
| 21 | 10 | 2 | 1 | 0 | 1 | 1 | 3-10 | 2-7 | 2-2 |
| 21 | 10 | 4 | 6 | 1 | 0 | 1 | 4-8 | 0-0 | 2-2 |
| 19 | 6 | 3 | 1 | 2 | 0 | 1 | 2-4 | 0-1 | 2-2 |
| 16 | 5 | 4 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 11 | 2 | 5 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 10 | 4 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 8 | 3 | 0 | 0 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 7 | 4 | 2 | 2 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 8 | 8 | 4 | 0 | 1 | 1 | 4-5 | 0-0 | 0-0 |
| 29 | 21 | 5 | 1 | 1 | 0 | 1 | 6-11 | 4-6 | 5-7 |
| 28 | 14 | 5 | 3 | 2 | 2 | 4 | 5-9 | 3-6 | 1-1 |
| 26 | 25 | 9 | 2 | 1 | 1 | 1 | 9-13 | 5-7 | 2-2 |
| 25 | 13 | 4 | 4 | 2 | 0 | 1 | 4-10 | 1-4 | 4-6 |
| 23 | 11 | 5 | 4 | 0 | 1 | 0 | 4-8 | 3-5 | 0-0 |
| 22 | 9 | 3 | 0 | 0 | 2 | 0 | 3-10 | 1-5 | 2-4 |
| 21 | 6 | 2 | 3 | 0 | 0 | 2 | 1-6 | 1-3 | 3-4 |
| 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 1-2 |
| 8 | 4 | 0 | 2 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 7 | 2 | 3 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
CHA vs MIN — Courtside