← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 33 | 1 | 9 | 1 | 1 | 2 | 8-18 | 6-12 | 11-13 |
| 34 | 24 | 2 | 5 | 1 | 1 | 1 | 7-18 | 4-7 | 6-6 |
| 32 | 12 | 16 | 2 | 0 | 3 | 3 | 6-7 | 0-0 | 0-2 |
| 31 | 28 | 13 | 5 | 0 | 1 | 2 | 12-17 | 2-4 | 2-2 |
| 30 | 11 | 5 | 4 | 1 | 0 | 0 | 5-8 | 0-1 | 1-4 |
| 18 | 8 | 1 | 2 | 0 | 0 | 0 | 3-6 | 2-5 | 0-0 |
| 17 | 7 | 5 | 2 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| 16 | 4 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 13 | 6 | 1 | 5 | 0 | 0 | 0 | 1-3 | 1-3 | 3-3 |
| 10 | 2 | 1 | 0 | 0 | 0 | 3 | 1-3 | 0-2 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 25 | 5 | 5 | 0 | 1 | 1 | 9-13 | 0-2 | 7-7 |
| 34 | 28 | 4 | 6 | 2 | 0 | 3 | 10-19 | 6-9 | 2-2 |
| 33 | 23 | 10 | 6 | 1 | 3 | 0 | 9-17 | 2-5 | 3-3 |
| 30 | 15 | 2 | 7 | 1 | 0 | 3 | 5-11 | 1-4 | 4-5 |
| 28 | 10 | 6 | 4 | 0 | 0 | 0 | 2-7 | 0-3 | 6-7 |
| 27 | 13 | 2 | 2 | 0 | 1 | 1 | 5-11 | 3-6 | 0-0 |
| 18 | 4 | 2 | 4 | 0 | 1 | 1 | 2-5 | 0-2 | 0-1 |
| 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 15 | 8 | 3 | 1 | 1 | 1 | 0 | 3-9 | 2-5 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
UTA vs CHI — Courtside