← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 8 | 11 | 2 | 0 | 1 | 7-16 | 1-2 | 5-5 |
| 39 | 37 | 9 | 4 | 0 | 0 | 3 | 13-23 | 0-4 | 11-14 |
| 39 | 17 | 4 | 4 | 2 | 0 | 4 | 7-17 | 3-10 | 0-1 |
| 35 | 8 | 4 | 1 | 0 | 1 | 0 | 2-6 | 2-2 | 2-2 |
| 33 | 11 | 3 | 8 | 1 | 0 | 3 | 4-14 | 2-5 | 1-2 |
| 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 14 | 0 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 9 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 9 | 5 | 3 | 0 | 1 | 0 | 0 | 2-5 | 0-0 | 1-3 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 11 | 11 | 0 | 0 | 3 | 7-17 | 1-5 | 2-5 |
| 35 | 26 | 4 | 4 | 1 | 1 | 4 | 10-16 | 1-2 | 5-7 |
| 32 | 19 | 0 | 1 | 0 | 0 | 0 | 7-12 | 4-8 | 1-1 |
| 30 | 15 | 7 | 1 | 1 | 1 | 2 | 7-15 | 1-7 | 0-0 |
| 28 | 7 | 4 | 1 | 0 | 0 | 1 | 2-10 | 1-5 | 2-2 |
| 25 | 8 | 9 | 2 | 0 | 2 | 0 | 3-7 | 0-0 | 2-2 |
| 24 | 11 | 14 | 1 | 1 | 1 | 2 | 5-7 | 0-0 | 1-1 |
| 17 | 12 | 4 | 0 | 2 | 0 | 0 | 4-9 | 0-5 | 4-4 |
| 13 | 0 | 2 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 0-0 |
LAL vs DET — Courtside