← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 18 | 8 | 4 | 0 | 0 | 4 | 6-13 | 0-0 | 6-8 |
| 31 | 32 | 14 | 2 | 1 | 1 | 1 | 12-24 | 3-5 | 5-6 |
| 31 | 12 | 3 | 4 | 0 | 0 | 0 | 4-13 | 3-7 | 1-2 |
| 29 | 15 | 3 | 3 | 1 | 0 | 1 | 5-8 | 5-7 | 0-0 |
| 25 | 8 | 10 | 1 | 0 | 0 | 1 | 4-12 | 0-3 | 0-0 |
| 23 | 3 | 6 | 1 | 3 | 0 | 1 | 1-7 | 1-5 | 0-0 |
| 20 | 15 | 6 | 1 | 0 | 0 | 2 | 5-9 | 2-4 | 3-6 |
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 14 | 4 | 9 | 0 | 0 | 2 | 0 | 1-4 | 0-1 | 2-2 |
| 14 | 7 | 1 | 2 | 1 | 0 | 2 | 3-4 | 1-2 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 4 | 4 | 8 | 4 | 0 | 0 | 2-9 | 0-5 | 0-0 |
| 33 | 22 | 8 | 2 | 0 | 0 | 0 | 8-12 | 2-2 | 4-6 |
| 31 | 21 | 0 | 3 | 2 | 2 | 4 | 8-18 | 2-8 | 3-4 |
| 31 | 4 | 3 | 1 | 1 | 0 | 1 | 1-10 | 0-6 | 2-2 |
| 27 | 6 | 8 | 1 | 1 | 3 | 2 | 2-9 | 0-6 | 2-2 |
| 27 | 17 | 6 | 3 | 0 | 4 | 1 | 7-11 | 1-4 | 2-2 |
| 18 | 9 | 7 | 1 | 1 | 0 | 0 | 4-5 | 0-0 | 1-2 |
| 16 | 4 | 7 | 1 | 1 | 1 | 2 | 2-8 | 0-0 | 0-1 |
| 7 | 5 | 0 | 2 | 1 | 0 | 1 | 2-3 | 0-0 | 1-2 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 6 | 0 | 0 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 |
MIA vs WAS — Courtside