← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 17 | 20 | 10 | 1 | 0 | 3 | 5-10 | 0-1 | 7-8 |
| 43 | 33 | 3 | 4 | 3 | 0 | 6 | 12-27 | 2-7 | 7-7 |
| 43 | 24 | 6 | 1 | 5 | 0 | 5 | 8-22 | 0-11 | 8-10 |
| 39 | 16 | 10 | 2 | 1 | 1 | 1 | 6-12 | 2-6 | 2-4 |
| 38 | 21 | 4 | 4 | 2 | 0 | 1 | 9-16 | 3-7 | 0-0 |
| 27 | 8 | 1 | 0 | 2 | 2 | 0 | 3-6 | 1-4 | 1-1 |
| 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 1-2 |
| 13 | 5 | 4 | 0 | 0 | 0 | 1 | 2-5 | 1-2 | 0-0 |
| 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 31 | 9 | 6 | 1 | 0 | 2 | 10-26 | 3-9 | 8-11 |
| 38 | 22 | 5 | 2 | 2 | 0 | 3 | 6-17 | 3-8 | 7-7 |
| 37 | 4 | 4 | 7 | 5 | 0 | 5 | 2-6 | 0-2 | 0-0 |
| 36 | 22 | 5 | 2 | 2 | 1 | 1 | 9-12 | 4-5 | 0-0 |
| 34 | 13 | 9 | 2 | 2 | 1 | 4 | 5-8 | 0-0 | 3-4 |
| 25 | 24 | 5 | 1 | 0 | 0 | 0 | 9-13 | 4-6 | 2-3 |
| 16 | 6 | 6 | 1 | 1 | 1 | 3 | 2-3 | 0-0 | 2-4 |
| 15 | 9 | 1 | 3 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 14 | 0 | 0 | 6 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 |
SAC vs TOR — Courtside