← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 5 | 2 | 0 | 0 | 1 | 6-11 | 2-4 | 1-1 |
| 35 | 10 | 13 | 4 | 1 | 1 | 1 | 5-12 | 0-5 | 0-0 |
| 31 | 27 | 6 | 0 | 3 | 2 | 0 | 11-16 | 2-3 | 3-4 |
| 31 | 18 | 6 | 12 | 2 | 0 | 6 | 6-13 | 0-2 | 6-8 |
| 29 | 12 | 4 | 13 | 1 | 0 | 2 | 4-9 | 1-2 | 3-3 |
| 26 | 8 | 2 | 2 | 0 | 0 | 3 | 3-5 | 2-4 | 0-0 |
| 22 | 10 | 10 | 1 | 1 | 1 | 3 | 4-7 | 0-0 | 2-2 |
| 14 | 20 | 5 | 1 | 0 | 1 | 0 | 7-10 | 5-7 | 1-1 |
| 13 | 4 | 1 | 0 | 1 | 1 | 0 | 2-4 | 0-0 | 0-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 23 | 2 | 6 | 3 | 0 | 3 | 8-19 | 4-9 | 3-3 |
| 29 | 4 | 9 | 2 | 1 | 0 | 4 | 1-7 | 0-1 | 2-2 |
| 28 | 9 | 3 | 3 | 1 | 1 | 2 | 1-7 | 0-3 | 7-10 |
| 27 | 14 | 4 | 0 | 2 | 1 | 0 | 5-15 | 4-10 | 0-0 |
| 22 | 10 | 1 | 2 | 0 | 0 | 2 | 4-6 | 2-3 | 0-0 |
| 21 | 10 | 3 | 1 | 2 | 0 | 1 | 3-4 | 3-4 | 1-2 |
| 20 | 4 | 3 | 1 | 0 | 3 | 0 | 1-2 | 0-0 | 2-2 |
| 19 | 9 | 3 | 0 | 1 | 0 | 0 | 3-6 | 3-6 | 0-0 |
| 17 | 19 | 4 | 1 | 1 | 0 | 1 | 8-16 | 2-6 | 1-1 |
| 9 | 3 | 0 | 3 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
MEM vs PHI — Courtside