← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 13 | 5 | 6 | 0 | 0 | 3 | 5-12 | 3-7 | 0-0 |
| 34 | 29 | 7 | 3 | 0 | 0 | 5 | 7-15 | 1-9 | 14-17 |
| 34 | 18 | 8 | 2 | 1 | 2 | 3 | 5-17 | 4-13 | 4-4 |
| 30 | 19 | 4 | 3 | 1 | 2 | 2 | 6-6 | 0-0 | 7-7 |
| 29 | 22 | 3 | 2 | 0 | 0 | 1 | 8-15 | 6-12 | 0-0 |
| 27 | 0 | 6 | 5 | 1 | 0 | 1 | 0-4 | 0-3 | 0-0 |
| 20 | 8 | 7 | 1 | 0 | 0 | 0 | 3-7 | 2-6 | 0-0 |
| 15 | 4 | 3 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 36 | 4 | 6 | 3 | 0 | 6 | 15-26 | 6-12 | 0-0 |
| 34 | 5 | 3 | 2 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 31 | 6 | 8 | 5 | 2 | 0 | 3 | 2-6 | 1-2 | 1-2 |
| 31 | 16 | 4 | 6 | 2 | 1 | 0 | 6-18 | 3-9 | 1-2 |
| 22 | 10 | 1 | 3 | 0 | 0 | 1 | 4-9 | 1-2 | 1-1 |
| 21 | 12 | 0 | 0 | 2 | 0 | 0 | 4-6 | 4-5 | 0-0 |
| 19 | 11 | 4 | 1 | 1 | 0 | 2 | 4-8 | 1-4 | 2-2 |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 14 | 1 | 4 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 10 | 4 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
BOS vs CHA — Courtside