← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 27 | 6 | 10 | 1 | 0 | 0 | 9-17 | 5-8 | 4-6 |
| 36 | 38 | 11 | 2 | 3 | 2 | 3 | 14-20 | 0-0 | 10-11 |
| 34 | 20 | 1 | 6 | 2 | 1 | 1 | 4-13 | 0-6 | 12-14 |
| 33 | 9 | 5 | 1 | 0 | 0 | 1 | 3-12 | 2-5 | 1-1 |
| 32 | 19 | 3 | 6 | 0 | 0 | 2 | 7-13 | 3-6 | 2-2 |
| 21 | 2 | 3 | 2 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 |
| 19 | 5 | 3 | 1 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 15 | 4 | 6 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 2-2 |
| 13 | 7 | 5 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 5-5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 19 | 12 | 6 | 0 | 3 | 2 | 9-14 | 0-0 | 1-1 |
| 34 | 8 | 2 | 3 | 1 | 0 | 0 | 4-9 | 0-3 | 0-0 |
| 32 | 33 | 5 | 12 | 0 | 0 | 4 | 14-22 | 3-5 | 2-2 |
| 32 | 31 | 7 | 3 | 1 | 0 | 1 | 13-26 | 5-11 | 0-0 |
| 31 | 10 | 3 | 5 | 0 | 2 | 3 | 4-9 | 2-6 | 0-0 |
| 22 | 5 | 6 | 1 | 0 | 1 | 0 | 1-8 | 0-3 | 3-3 |
| 21 | 6 | 6 | 3 | 2 | 0 | 0 | 2-6 | 0-1 | 2-3 |
| 15 | 4 | 1 | 1 | 0 | 0 | 1 | 2-7 | 0-3 | 0-0 |
| 14 | 9 | 2 | 1 | 0 | 0 | 0 | 3-6 | 0-3 | 3-4 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs TOR — Courtside