← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 28 | 11 | 3 | 1 | 1 | 0 | 10-11 | 3-4 | 5-5 |
| 34 | 21 | 1 | 2 | 1 | 0 | 2 | 7-17 | 5-9 | 2-2 |
| 34 | 21 | 4 | 4 | 0 | 0 | 3 | 6-13 | 5-9 | 4-5 |
| 33 | 11 | 6 | 8 | 2 | 0 | 4 | 5-17 | 0-4 | 1-4 |
| 28 | 6 | 6 | 1 | 1 | 0 | 3 | 2-8 | 0-4 | 2-2 |
| 27 | 10 | 7 | 3 | 0 | 0 | 3 | 3-11 | 2-7 | 2-2 |
| 14 | 5 | 5 | 0 | 0 | 1 | 1 | 2-4 | 1-3 | 0-0 |
| 14 | 5 | 2 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 1-2 |
| 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 |
| 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 9 | 7 | 7 | 3 | 0 | 2 | 4-12 | 1-3 | 0-0 |
| 32 | 14 | 6 | 5 | 1 | 0 | 0 | 5-11 | 2-7 | 2-2 |
| 32 | 32 | 0 | 4 | 1 | 0 | 2 | 11-23 | 4-11 | 6-7 |
| 28 | 9 | 5 | 0 | 2 | 1 | 0 | 4-8 | 1-4 | 0-0 |
| 26 | 8 | 8 | 11 | 0 | 2 | 3 | 4-5 | 0-0 | 0-0 |
| 24 | 12 | 9 | 2 | 1 | 0 | 1 | 6-8 | 0-0 | 0-0 |
| 22 | 7 | 1 | 3 | 1 | 0 | 2 | 3-8 | 1-5 | 0-0 |
| 20 | 10 | 3 | 0 | 1 | 0 | 0 | 5-9 | 0-2 | 0-0 |
| 15 | 7 | 4 | 1 | 0 | 2 | 0 | 2-4 | 0-2 | 3-4 |
| 9 | 12 | 3 | 1 | 1 | 1 | 0 | 5-6 | 2-2 | 0-0 |
CHI vs BKN — Courtside