← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 25 | 6 | 5 | 1 | 1 | 1 | 8-19 | 0-6 | 9-10 |
| 36 | 32 | 11 | 3 | 3 | 1 | 5 | 9-19 | 3-9 | 11-13 |
| 35 | 17 | 2 | 5 | 1 | 1 | 0 | 6-16 | 3-10 | 2-2 |
| 32 | 14 | 5 | 1 | 1 | 0 | 0 | 5-12 | 3-6 | 1-2 |
| 28 | 7 | 2 | 3 | 5 | 0 | 1 | 1-6 | 0-5 | 5-6 |
| 24 | 5 | 4 | 1 | 1 | 2 | 0 | 2-2 | 0-0 | 1-2 |
| 24 | 12 | 6 | 1 | 0 | 0 | 2 | 6-6 | 0-0 | 0-0 |
| 18 | 6 | 5 | 2 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 14 | 7 | 3 | 1 | 0 | 1 | 5-16 | 2-10 | 2-3 |
| 31 | 31 | 2 | 4 | 1 | 0 | 4 | 12-25 | 5-14 | 2-3 |
| 30 | 6 | 7 | 3 | 1 | 1 | 2 | 2-6 | 2-5 | 0-0 |
| 30 | 23 | 4 | 5 | 0 | 1 | 3 | 10-18 | 3-6 | 0-0 |
| 26 | 7 | 3 | 1 | 1 | 1 | 1 | 3-9 | 1-3 | 0-0 |
| 23 | 3 | 1 | 1 | 0 | 0 | 1 | 1-4 | 1-3 | 0-2 |
| 19 | 8 | 2 | 0 | 1 | 0 | 0 | 3-3 | 2-2 | 0-0 |
| 19 | 9 | 6 | 1 | 0 | 0 | 0 | 3-5 | 3-5 | 0-0 |
| 16 | 1 | 3 | 1 | 0 | 2 | 1 | 0-1 | 0-0 | 1-2 |
| 16 | 7 | 7 | 1 | 0 | 0 | 1 | 3-4 | 0-0 | 1-2 |
BOS vs CHA — Courtside