← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 12 | 1 | 1 | 3 | 1 | 1 | 5-10 | 2-4 | 0-0 |
| 36 | 25 | 2 | 6 | 0 | 0 | 1 | 10-24 | 3-9 | 2-2 |
| 34 | 8 | 3 | 1 | 0 | 0 | 2 | 3-14 | 2-7 | 0-0 |
| 34 | 15 | 12 | 1 | 1 | 1 | 1 | 7-15 | 1-3 | 0-0 |
| 29 | 13 | 10 | 2 | 1 | 2 | 2 | 3-8 | 1-3 | 6-6 |
| 24 | 14 | 3 | 6 | 1 | 0 | 3 | 5-8 | 2-3 | 2-3 |
| 19 | 5 | 8 | 2 | 2 | 1 | 1 | 2-4 | 1-2 | 0-0 |
| 11 | 7 | 6 | 0 | 1 | 1 | 1 | 3-5 | 1-1 | 0-0 |
| 8 | 7 | 1 | 0 | 0 | 0 | 0 | 3-4 | 1-1 | 0-1 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 30 | 5 | 2 | 1 | 0 | 1 | 11-22 | 5-10 | 3-3 |
| 33 | 9 | 8 | 2 | 1 | 1 | 0 | 4-11 | 1-3 | 0-0 |
| 32 | 19 | 5 | 10 | 3 | 0 | 5 | 6-18 | 5-11 | 2-4 |
| 31 | 6 | 12 | 1 | 1 | 2 | 0 | 2-7 | 0-0 | 2-6 |
| 27 | 9 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1-3 | 0-0 |
| 19 | 4 | 4 | 3 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| 18 | 6 | 2 | 2 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 |
| 17 | 7 | 5 | 1 | 0 | 2 | 0 | 2-2 | 0-0 | 3-5 |
| 15 | 10 | 6 | 1 | 2 | 0 | 5 | 5-11 | 0-4 | 0-0 |
| 13 | 5 | 2 | 4 | 2 | 0 | 0 | 2-4 | 1-3 | 0-0 |
POR vs LAC — Courtside