← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 23 | 4 | 1 | 0 | 0 | 2 | 9-21 | 4-14 | 1-2 |
| 35 | 16 | 5 | 4 | 1 | 2 | 1 | 6-13 | 4-8 | 0-0 |
| 33 | 12 | 12 | 4 | 0 | 1 | 4 | 5-20 | 0-1 | 2-7 |
| 32 | 14 | 5 | 6 | 0 | 0 | 2 | 5-11 | 2-6 | 2-2 |
| 26 | 5 | 5 | 2 | 3 | 2 | 1 | 1-5 | 1-4 | 2-2 |
| 24 | 7 | 2 | 1 | 1 | 1 | 1 | 3-4 | 0-1 | 1-2 |
| 23 | 9 | 5 | 3 | 0 | 0 | 1 | 3-4 | 0-1 | 3-3 |
| 12 | 0 | 3 | 1 | 0 | 0 | 0 | 0-5 | 0-0 | 0-0 |
| 10 | 1 | 3 | 2 | 2 | 0 | 1 | 0-3 | 0-1 | 1-2 |
| 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 13 | 8 | 7 | 1 | 0 | 4 | 5-15 | 2-7 | 1-2 |
| 30 | 14 | 4 | 6 | 1 | 5 | 3 | 5-11 | 3-5 | 1-1 |
| 30 | 3 | 1 | 3 | 1 | 1 | 0 | 1-5 | 1-5 | 0-0 |
| 30 | 8 | 4 | 3 | 0 | 0 | 3 | 3-9 | 2-6 | 0-0 |
| 29 | 21 | 2 | 3 | 1 | 1 | 0 | 8-19 | 4-12 | 1-1 |
| 27 | 16 | 4 | 2 | 1 | 0 | 1 | 6-12 | 0-1 | 4-5 |
| 20 | 15 | 9 | 2 | 0 | 1 | 0 | 7-9 | 0-0 | 1-2 |
| 15 | 10 | 4 | 2 | 0 | 1 | 0 | 4-4 | 1-1 | 1-2 |
| 9 | 2 | 4 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 7 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs GSW — Courtside