← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 14 | 2 | 4 | 0 | 1 | 0 | 4-12 | 4-8 | 2-2 |
| 34 | 33 | 2 | 8 | 1 | 0 | 2 | 11-14 | 6-9 | 5-5 |
| 33 | 19 | 2 | 2 | 1 | 0 | 3 | 4-12 | 1-6 | 10-11 |
| 28 | 7 | 5 | 4 | 2 | 0 | 3 | 3-8 | 1-4 | 0-0 |
| 27 | 12 | 7 | 2 | 0 | 0 | 2 | 5-7 | 1-3 | 1-2 |
| 25 | 8 | 5 | 3 | 1 | 0 | 2 | 4-5 | 0-0 | 0-0 |
| 24 | 17 | 1 | 3 | 4 | 1 | 3 | 6-10 | 1-4 | 4-5 |
| 16 | 4 | 7 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 |
| 14 | 5 | 2 | 0 | 0 | 0 | 0 | 2-8 | 1-5 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 14 | 8 | 11 | 0 | 0 | 5 | 5-16 | 1-6 | 3-4 |
| 28 | 30 | 4 | 0 | 3 | 0 | 2 | 10-12 | 3-3 | 7-10 |
| 26 | 3 | 7 | 5 | 0 | 1 | 2 | 1-10 | 0-2 | 1-2 |
| 23 | 9 | 1 | 4 | 0 | 1 | 4 | 3-7 | 2-6 | 1-2 |
| 22 | 2 | 3 | 0 | 2 | 0 | 1 | 1-5 | 0-2 | 0-0 |
| 20 | 13 | 3 | 1 | 2 | 0 | 0 | 5-5 | 0-0 | 3-3 |
| 20 | 5 | 0 | 4 | 1 | 0 | 3 | 1-4 | 0-2 | 3-3 |
| 19 | 3 | 3 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| 18 | 13 | 2 | 1 | 1 | 0 | 1 | 6-9 | 0-0 | 1-2 |
| 17 | 10 | 6 | 0 | 0 | 0 | 2 | 3-7 | 1-2 | 3-3 |
| 10 | 4 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
BKN vs MEM — Courtside