← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 5 | 7 | 1 | 1 | 5 | 6-15 | 4-8 | 6-6 |
| 37 | 23 | 3 | 3 | 2 | 0 | 4 | 9-17 | 3-7 | 2-2 |
| 35 | 18 | 14 | 1 | 0 | 1 | 1 | 8-18 | 0-3 | 2-2 |
| 34 | 7 | 11 | 3 | 1 | 3 | 1 | 1-3 | 0-0 | 5-5 |
| 31 | 16 | 0 | 3 | 0 | 0 | 1 | 5-9 | 5-7 | 1-2 |
| 26 | 11 | 3 | 3 | 0 | 0 | 1 | 4-11 | 3-10 | 0-1 |
| 17 | 2 | 4 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 |
| 13 | 6 | 3 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 11 | 0 | 6 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-2 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 32 | 3 | 7 | 2 | 0 | 1 | 12-25 | 2-10 | 6-7 |
| 33 | 7 | 5 | 1 | 0 | 0 | 2 | 2-10 | 1-3 | 2-4 |
| 31 | 13 | 7 | 1 | 0 | 0 | 1 | 5-14 | 2-6 | 1-2 |
| 28 | 9 | 11 | 0 | 1 | 0 | 1 | 3-5 | 0-0 | 3-6 |
| 23 | 6 | 2 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 2-2 |
| 22 | 12 | 3 | 3 | 0 | 0 | 1 | 3-9 | 0-1 | 6-6 |
| 20 | 3 | 3 | 2 | 2 | 1 | 1 | 1-3 | 1-2 | 0-0 |
| 19 | 8 | 2 | 2 | 2 | 1 | 2 | 3-4 | 2-3 | 0-0 |
| 16 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 1-1 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
DET vs PHI — Courtside