← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 37 | 8 | 4 | 4 | 0 | 3 | 10-25 | 5-18 | 12-15 |
| 43 | 25 | 6 | 5 | 2 | 2 | 3 | 11-30 | 1-11 | 2-4 |
| 39 | 16 | 4 | 4 | 1 | 0 | 1 | 5-14 | 4-11 | 2-2 |
| 37 | 23 | 3 | 1 | 1 | 1 | 2 | 8-9 | 5-5 | 2-2 |
| 25 | 8 | 3 | 4 | 0 | 0 | 3 | 3-9 | 1-3 | 1-2 |
| 19 | 8 | 4 | 1 | 1 | 0 | 1 | 3-6 | 2-4 | 0-0 |
| 16 | 8 | 9 | 2 | 0 | 0 | 0 | 1-5 | 0-0 | 6-6 |
| 14 | 5 | 2 | 1 | 1 | 1 | 1 | 2-6 | 1-4 | 0-0 |
| 14 | 2 | 9 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 30 | 11 | 4 | 0 | 0 | 4 | 9-17 | 2-5 | 10-11 |
| 40 | 17 | 6 | 12 | 2 | 0 | 1 | 7-19 | 2-10 | 1-1 |
| 38 | 29 | 11 | 5 | 0 | 0 | 2 | 11-20 | 6-8 | 1-4 |
| 33 | 18 | 7 | 3 | 1 | 1 | 2 | 6-15 | 2-7 | 4-4 |
| 30 | 12 | 8 | 3 | 0 | 1 | 1 | 5-9 | 2-4 | 0-0 |
| 25 | 10 | 5 | 0 | 2 | 2 | 1 | 3-5 | 0-0 | 4-4 |
| 22 | 10 | 2 | 3 | 1 | 0 | 1 | 5-11 | 0-1 | 0-0 |
| 21 | 7 | 6 | 2 | 1 | 1 | 1 | 3-6 | 1-3 | 0-0 |
| 8 | 0 | 1 | 0 | 2 | 0 | 4 | 0-1 | 0-0 | 0-0 |
| 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
BOS vs IND — Courtside