← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 22 | 13 | 2 | 2 | 0 | 4 | 9-17 | 0-1 | 4-8 |
| 29 | 26 | 6 | 3 | 0 | 0 | 6 | 9-13 | 1-3 | 7-7 |
| 28 | 8 | 5 | 2 | 1 | 0 | 2 | 4-6 | 0-1 | 0-0 |
| 28 | 7 | 2 | 3 | 0 | 0 | 4 | 2-6 | 1-4 | 2-2 |
| 27 | 6 | 1 | 1 | 1 | 0 | 0 | 1-6 | 1-5 | 3-4 |
| 24 | 10 | 3 | 5 | 0 | 0 | 0 | 2-7 | 0-3 | 6-6 |
| 22 | 18 | 3 | 1 | 0 | 0 | 1 | 6-12 | 2-7 | 4-4 |
| 19 | 6 | 3 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 2-2 |
| 16 | 5 | 0 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 20 | 17 | 1 | 0 | 2 | 0 | 9-12 | 0-0 | 2-2 |
| 30 | 24 | 3 | 7 | 3 | 0 | 2 | 10-20 | 4-10 | 0-0 |
| 26 | 8 | 3 | 2 | 3 | 0 | 1 | 3-7 | 2-6 | 0-2 |
| 22 | 12 | 0 | 10 | 2 | 0 | 2 | 5-14 | 2-7 | 0-0 |
| 22 | 5 | 2 | 2 | 1 | 0 | 2 | 2-4 | 1-3 | 0-0 |
| 22 | 16 | 0 | 6 | 1 | 0 | 1 | 6-8 | 4-6 | 0-0 |
| 21 | 3 | 0 | 3 | 2 | 0 | 0 | 1-4 | 1-4 | 0-0 |
| 20 | 3 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 19 | 25 | 5 | 0 | 0 | 0 | 3 | 12-16 | 0-0 | 1-1 |
| 16 | 14 | 2 | 4 | 1 | 0 | 0 | 5-7 | 2-3 | 2-2 |
| 5 | 4 | 3 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-1 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAL vs CLE — Courtside