← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 30 | 4 | 2 | 0 | 0 | 3 | 12-17 | 3-6 | 3-3 |
| 31 | 5 | 6 | 5 | 0 | 2 | 4 | 2-8 | 1-4 | 0-0 |
| 30 | 31 | 8 | 3 | 0 | 1 | 7 | 12-19 | 1-2 | 6-8 |
| 26 | 4 | 2 | 1 | 1 | 0 | 2 | 0-6 | 0-1 | 4-4 |
| 22 | 9 | 7 | 3 | 0 | 2 | 2 | 4-6 | 0-0 | 1-5 |
| 22 | 6 | 0 | 4 | 1 | 0 | 2 | 2-4 | 0-2 | 2-2 |
| 21 | 5 | 7 | 3 | 0 | 1 | 1 | 2-5 | 0-2 | 1-2 |
| 20 | 5 | 3 | 0 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 19 | 3 | 6 | 1 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 11 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 3 | 5 | 1 | 2 | 0 | 8-18 | 3-8 | 0-0 |
| 31 | 21 | 8 | 4 | 1 | 0 | 0 | 8-13 | 3-7 | 2-2 |
| 29 | 3 | 3 | 7 | 1 | 2 | 0 | 1-4 | 1-3 | 0-0 |
| 29 | 28 | 1 | 1 | 2 | 0 | 0 | 9-18 | 7-11 | 3-3 |
| 28 | 17 | 3 | 3 | 2 | 1 | 2 | 6-13 | 1-3 | 4-4 |
| 20 | 1 | 2 | 4 | 5 | 0 | 0 | 0-9 | 0-6 | 1-2 |
| 20 | 4 | 9 | 2 | 2 | 1 | 1 | 2-5 | 0-0 | 0-0 |
| 18 | 17 | 2 | 1 | 0 | 1 | 1 | 6-8 | 5-6 | 0-0 |
| 17 | 3 | 2 | 5 | 0 | 1 | 1 | 1-1 | 0-0 | 1-2 |
| 8 | 7 | 1 | 0 | 0 | 1 | 1 | 3-5 | 1-2 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
NOP vs GSW — Courtside