← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 30 | 10 | 6 | 0 | 0 | 7 | 14-26 | 0-2 | 2-6 |
| 37 | 10 | 3 | 1 | 2 | 0 | 0 | 3-8 | 2-6 | 2-2 |
| 36 | 33 | 7 | 7 | 2 | 1 | 1 | 7-15 | 2-8 | 17-18 |
| 32 | 3 | 4 | 1 | 1 | 0 | 2 | 1-4 | 1-3 | 0-0 |
| 32 | 13 | 6 | 0 | 2 | 4 | 0 | 5-14 | 0-4 | 3-3 |
| 19 | 4 | 6 | 0 | 0 | 1 | 4 | 2-6 | 0-1 | 0-0 |
| 15 | 5 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 |
| 10 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 9 | 4 | 3 | 2 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 30 | 6 | 4 | 0 | 0 | 4 | 10-19 | 0-4 | 10-14 |
| 36 | 15 | 8 | 4 | 2 | 1 | 3 | 6-16 | 1-8 | 2-2 |
| 34 | 13 | 3 | 8 | 1 | 1 | 0 | 5-13 | 3-10 | 0-0 |
| 33 | 21 | 4 | 3 | 0 | 0 | 1 | 7-12 | 4-7 | 3-3 |
| 28 | 28 | 5 | 3 | 2 | 0 | 2 | 10-14 | 8-12 | 0-0 |
| 27 | 10 | 5 | 1 | 0 | 2 | 0 | 4-5 | 2-2 | 0-0 |
| 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs BOS — Courtside