← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 3 | 7 | 1 | 1 | 0 | 2 | 1-4 | 1-2 | 0-0 |
| 33 | 22 | 12 | 7 | 1 | 1 | 4 | 7-11 | 0-0 | 8-11 |
| 32 | 21 | 4 | 4 | 0 | 0 | 4 | 5-13 | 1-7 | 10-11 |
| 29 | 15 | 4 | 0 | 2 | 0 | 1 | 6-9 | 3-5 | 0-0 |
| 28 | 9 | 0 | 2 | 0 | 0 | 2 | 2-8 | 2-6 | 3-4 |
| 27 | 16 | 10 | 2 | 0 | 1 | 0 | 7-14 | 1-4 | 1-1 |
| 17 | 3 | 3 | 2 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 13 | 0 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| 13 | 5 | 0 | 1 | 0 | 0 | 1 | 1-4 | 1-4 | 2-2 |
| 3 | 4 | 0 | 0 | 1 | 0 | 2 | 1-3 | 0-1 | 2-2 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 29 | 4 | 6 | 1 | 0 | 2 | 8-15 | 5-8 | 8-8 |
| 35 | 32 | 5 | 2 | 2 | 0 | 2 | 10-21 | 2-8 | 10-11 |
| 29 | 13 | 6 | 3 | 2 | 0 | 1 | 5-12 | 3-9 | 0-0 |
| 25 | 3 | 3 | 2 | 2 | 0 | 0 | 1-8 | 1-7 | 0-0 |
| 24 | 2 | 6 | 6 | 1 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| 22 | 10 | 11 | 1 | 0 | 2 | 1 | 5-6 | 0-0 | 0-0 |
| 21 | 13 | 4 | 0 | 0 | 0 | 1 | 4-13 | 3-8 | 2-2 |
| 18 | 7 | 4 | 0 | 1 | 1 | 0 | 3-8 | 1-2 | 0-0 |
| 14 | 2 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
MIL vs BKN — Courtside