← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 45 | 4 | 4 | 1 | 2 | 5 | 14-32 | 5-17 | 12-15 |
| 38 | 14 | 8 | 0 | 2 | 0 | 2 | 6-18 | 0-4 | 2-3 |
| 37 | 17 | 12 | 1 | 1 | 0 | 5 | 6-16 | 1-5 | 4-6 |
| 37 | 9 | 17 | 1 | 2 | 1 | 4 | 4-6 | 0-1 | 1-1 |
| 32 | 15 | 1 | 1 | 0 | 1 | 1 | 5-10 | 2-7 | 3-4 |
| 22 | 8 | 3 | 1 | 1 | 0 | 0 | 3-3 | 1-1 | 1-2 |
| 17 | 6 | 1 | 2 | 1 | 0 | 0 | 2-4 | 2-3 | 0-0 |
| 17 | 0 | 6 | 4 | 1 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 17 | 4 | 2 | 1 | 0 | 0 | 1 | 2-5 | 0-2 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 17 | 5 | 6 | 0 | 1 | 1 | 7-11 | 2-4 | 1-2 |
| 37 | 14 | 4 | 2 | 4 | 1 | 6 | 4-11 | 2-5 | 4-8 |
| 37 | 22 | 4 | 2 | 0 | 1 | 3 | 8-18 | 4-9 | 2-5 |
| 31 | 10 | 2 | 8 | 0 | 0 | 1 | 3-11 | 1-4 | 3-4 |
| 28 | 10 | 7 | 1 | 1 | 0 | 2 | 2-4 | 1-1 | 5-5 |
| 23 | 15 | 4 | 1 | 2 | 0 | 2 | 4-8 | 1-3 | 6-7 |
| 21 | 10 | 5 | 4 | 1 | 0 | 2 | 5-10 | 0-0 | 0-0 |
| 21 | 5 | 2 | 2 | 0 | 0 | 1 | 2-6 | 0-4 | 1-2 |
| 15 | 6 | 2 | 2 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 |
| 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 |
PHI vs IND — Courtside