← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 2 | 5 | 3 | 0 | 1 | 9-22 | 2-5 | 2-2 |
| 39 | 40 | 10 | 4 | 0 | 1 | 2 | 12-25 | 5-13 | 11-12 |
| 35 | 5 | 6 | 0 | 1 | 1 | 1 | 2-10 | 1-5 | 0-0 |
| 33 | 19 | 3 | 1 | 1 | 0 | 1 | 7-16 | 5-12 | 0-0 |
| 21 | 5 | 11 | 3 | 0 | 0 | 1 | 2-2 | 0-0 | 1-2 |
| 18 | 7 | 8 | 4 | 0 | 0 | 1 | 3-7 | 0-0 | 1-2 |
| 16 | 2 | 1 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 16 | 2 | 2 | 3 | 1 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 9 | 2 | 1 | 1 | 1 | 10-21 | 4-8 | 7-9 |
| 37 | 21 | 1 | 5 | 1 | 0 | 1 | 4-12 | 2-8 | 11-12 |
| 31 | 8 | 5 | 7 | 1 | 1 | 0 | 3-7 | 2-3 | 0-0 |
| 30 | 18 | 14 | 1 | 0 | 1 | 5 | 7-12 | 0-2 | 4-8 |
| 27 | 7 | 9 | 4 | 0 | 1 | 0 | 2-6 | 1-5 | 2-2 |
| 21 | 13 | 1 | 1 | 0 | 0 | 1 | 5-8 | 3-6 | 0-0 |
| 18 | 2 | 3 | 2 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 16 | 8 | 3 | 3 | 0 | 0 | 1 | 2-7 | 1-4 | 3-4 |
| 10 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
DAL vs PHX — Courtside