← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 20 | 8 | 6 | 1 | 0 | 6 | 9-19 | 1-4 | 1-2 |
| 31 | 19 | 2 | 2 | 2 | 0 | 4 | 8-12 | 3-5 | 0-1 |
| 30 | 8 | 10 | 3 | 1 | 1 | 2 | 4-9 | 0-0 | 0-0 |
| 30 | 25 | 1 | 2 | 1 | 0 | 1 | 9-16 | 4-9 | 3-3 |
| 29 | 0 | 2 | 8 | 1 | 1 | 0 | 0-5 | 0-1 | 0-0 |
| 19 | 9 | 6 | 1 | 0 | 0 | 0 | 3-8 | 1-4 | 2-2 |
| 19 | 5 | 0 | 5 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
| 16 | 4 | 9 | 0 | 0 | 0 | 0 | 2-8 | 0-4 | 0-2 |
| 12 | 6 | 3 | 1 | 1 | 2 | 2 | 2-4 | 0-0 | 2-2 |
| 9 | 2 | 3 | 1 | 2 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 9 | 3 | 2 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 1-1 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 12 | 1 | 1 | 4 | 1 | 6-8 | 0-0 | 3-4 |
| 39 | 24 | 6 | 4 | 1 | 1 | 4 | 9-21 | 5-12 | 1-3 |
| 36 | 24 | 9 | 5 | 0 | 0 | 4 | 9-16 | 1-4 | 5-7 |
| 33 | 9 | 3 | 2 | 1 | 2 | 1 | 4-5 | 1-1 | 0-0 |
| 26 | 10 | 3 | 6 | 4 | 1 | 1 | 2-9 | 2-6 | 4-4 |
| 23 | 16 | 2 | 2 | 1 | 0 | 2 | 5-15 | 4-11 | 2-2 |
| 21 | 10 | 4 | 1 | 1 | 0 | 0 | 3-7 | 0-2 | 4-4 |
| 16 | 4 | 1 | 4 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 |
| 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
TOR vs MIN — Courtside