← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 2 | 3 | 4 | 1 | 1 | 8-17 | 4-9 | 0-0 |
| 35 | 21 | 8 | 4 | 2 | 1 | 2 | 8-20 | 4-9 | 1-2 |
| 29 | 8 | 1 | 1 | 2 | 1 | 2 | 4-9 | 0-3 | 0-0 |
| 29 | 16 | 11 | 7 | 1 | 3 | 1 | 4-15 | 0-1 | 8-14 |
| 29 | 24 | 5 | 0 | 0 | 0 | 0 | 8-12 | 4-7 | 4-4 |
| 22 | 8 | 6 | 2 | 0 | 2 | 0 | 2-5 | 0-0 | 4-6 |
| 19 | 3 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 1-1 |
| 18 | 5 | 6 | 4 | 0 | 0 | 1 | 1-4 | 0-2 | 3-4 |
| 13 | 0 | 1 | 4 | 3 | 0 | 4 | 0-1 | 0-0 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 34 | 6 | 1 | 1 | 3 | 5 | 11-23 | 8-17 | 4-4 |
| 36 | 24 | 1 | 7 | 1 | 0 | 4 | 6-20 | 2-9 | 10-11 |
| 33 | 10 | 15 | 2 | 0 | 2 | 1 | 5-14 | 0-0 | 0-1 |
| 31 | 2 | 6 | 6 | 1 | 2 | 2 | 1-9 | 0-3 | 0-0 |
| 29 | 15 | 1 | 6 | 3 | 0 | 3 | 7-9 | 1-3 | 0-1 |
| 25 | 5 | 6 | 2 | 1 | 0 | 1 | 2-6 | 1-2 | 0-0 |
| 17 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 15 | 7 | 3 | 2 | 0 | 0 | 0 | 3-5 | 1-1 | 0-0 |
| 14 | 4 | 6 | 0 | 0 | 4 | 2 | 1-1 | 0-0 | 2-3 |
NOP vs POR — Courtside