← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 10 | 5 | 4 | 1 | 1 | 1 | 3-9 | 2-3 | 2-2 |
| 35 | 33 | 4 | 6 | 0 | 0 | 9 | 14-24 | 2-6 | 3-3 |
| 29 | 5 | 7 | 5 | 1 | 1 | 1 | 2-4 | 0-0 | 1-4 |
| 29 | 22 | 5 | 4 | 0 | 0 | 2 | 8-16 | 2-5 | 4-6 |
| 29 | 13 | 4 | 1 | 0 | 1 | 1 | 5-11 | 3-6 | 0-0 |
| 23 | 9 | 3 | 1 | 0 | 0 | 1 | 3-6 | 3-5 | 0-0 |
| 20 | 5 | 2 | 0 | 0 | 0 | 1 | 1-4 | 1-4 | 2-2 |
| 17 | 4 | 7 | 1 | 0 | 1 | 1 | 2-6 | 0-2 | 0-0 |
| 11 | 0 | 3 | 1 | 1 | 1 | 3 | 0-0 | 0-0 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 13 | 2 | 6 | 1 | 0 | 3 | 5-11 | 3-7 | 0-0 |
| 32 | 16 | 6 | 3 | 4 | 2 | 4 | 6-12 | 2-3 | 2-2 |
| 31 | 17 | 11 | 2 | 1 | 1 | 1 | 5-7 | 0-0 | 7-8 |
| 30 | 19 | 2 | 5 | 0 | 0 | 2 | 8-21 | 1-8 | 2-4 |
| 27 | 19 | 5 | 1 | 2 | 0 | 0 | 7-9 | 5-7 | 0-1 |
| 20 | 9 | 3 | 2 | 3 | 1 | 0 | 4-7 | 1-2 | 0-2 |
| 18 | 4 | 2 | 3 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 16 | 13 | 2 | 4 | 1 | 0 | 1 | 4-6 | 0-1 | 5-6 |
| 16 | 0 | 1 | 2 | 1 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| 15 | 3 | 5 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DET vs CLE — Courtside