← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 27 | 5 | 3 | 0 | 0 | 7 | 10-17 | 5-8 | 2-3 |
| 35 | 10 | 8 | 6 | 1 | 1 | 4 | 4-13 | 0-5 | 2-2 |
| 31 | 21 | 11 | 1 | 0 | 0 | 1 | 8-12 | 1-2 | 4-5 |
| 30 | 14 | 5 | 3 | 0 | 0 | 3 | 5-11 | 0-1 | 4-7 |
| 25 | 8 | 4 | 3 | 0 | 0 | 2 | 4-6 | 0-2 | 0-0 |
| 24 | 6 | 3 | 3 | 0 | 1 | 2 | 2-7 | 1-4 | 1-2 |
| 17 | 15 | 5 | 0 | 1 | 0 | 0 | 5-8 | 1-3 | 4-4 |
| 14 | 5 | 2 | 4 | 0 | 0 | 1 | 2-4 | 1-3 | 0-0 |
| 12 | 2 | 0 | 1 | 1 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-2 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 2 | 4 | 2 | 2 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 31 | 33 | 7 | 2 | 2 | 1 | 3 | 13-23 | 3-5 | 4-4 |
| 30 | 23 | 2 | 5 | 1 | 1 | 0 | 9-19 | 5-11 | 0-0 |
| 30 | 14 | 8 | 10 | 1 | 0 | 1 | 4-15 | 0-3 | 6-7 |
| 28 | 13 | 7 | 1 | 0 | 1 | 2 | 4-9 | 3-6 | 2-2 |
| 25 | 9 | 3 | 1 | 4 | 0 | 1 | 3-3 | 0-0 | 3-4 |
| 23 | 12 | 7 | 1 | 1 | 3 | 1 | 5-8 | 0-0 | 2-2 |
| 19 | 8 | 2 | 3 | 2 | 3 | 2 | 3-5 | 0-1 | 2-2 |
| 13 | 3 | 0 | 3 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 7 | 6 | 1 | 1 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
CHI vs NOP — Courtside