← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 16 | 0 | 2 | 0 | 0 | 1 | 7-13 | 2-7 | 0-1 |
| 34 | 4 | 5 | 3 | 1 | 0 | 0 | 1-7 | 0-4 | 2-2 |
| 26 | 22 | 0 | 2 | 0 | 0 | 1 | 8-10 | 4-5 | 2-3 |
| 25 | 12 | 4 | 3 | 0 | 0 | 1 | 4-6 | 0-2 | 4-6 |
| 25 | 22 | 1 | 2 | 0 | 0 | 4 | 9-14 | 1-2 | 3-3 |
| 24 | 12 | 7 | 3 | 0 | 0 | 0 | 5-9 | 1-2 | 1-1 |
| 24 | 4 | 9 | 1 | 0 | 2 | 1 | 2-3 | 0-0 | 0-0 |
| 21 | 11 | 3 | 4 | 1 | 0 | 1 | 5-10 | 1-4 | 0-0 |
| 13 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 3 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 18 | 4 | 4 | 1 | 0 | 0 | 7-9 | 4-6 | 0-0 |
| 30 | 37 | 4 | 10 | 1 | 1 | 1 | 14-18 | 8-11 | 1-2 |
| 30 | 23 | 7 | 1 | 1 | 0 | 1 | 7-18 | 5-9 | 4-4 |
| 27 | 24 | 3 | 4 | 1 | 0 | 0 | 8-13 | 6-10 | 2-2 |
| 26 | 11 | 3 | 5 | 1 | 1 | 0 | 4-7 | 3-5 | 0-0 |
| 25 | 3 | 4 | 4 | 0 | 0 | 1 | 1-10 | 1-9 | 0-0 |
| 24 | 10 | 5 | 1 | 0 | 0 | 0 | 4-10 | 2-7 | 0-0 |
| 19 | 4 | 3 | 1 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 18 | 2 | 7 | 2 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NYK vs BOS — Courtside