← Back to Scores
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 12 | 4 | 4 | 2 | 2 | 2 | 5-11 | 2-5 | 0-0 |
| 33 | 16 | 3 | 2 | 0 | 1 | 1 | 8-10 | 0-1 | 0-0 |
| 30 | 7 | 2 | 6 | 1 | 0 | 3 | 2-11 | 0-6 | 3-4 |
| 29 | 9 | 4 | 1 | 0 | 0 | 0 | 4-7 | 1-3 | 0-0 |
| 27 | 15 | 4 | 1 | 1 | 0 | 4 | 4-7 | 2-4 | 5-5 |
| 23 | 15 | 3 | 3 | 1 | 0 | 2 | 6-9 | 3-3 | 0-0 |
| 21 | 14 | 2 | 3 | 0 | 0 | 1 | 5-11 | 0-2 | 4-5 |
| 15 | 6 | 5 | 1 | 1 | 1 | 2 | 3-7 | 0-1 | 0-0 |
| 14 | 3 | 2 | 4 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 23 | 1 | 7 | 1 | 0 | 4 | 6-15 | 3-10 | 8-9 |
| 28 | 8 | 10 | 2 | 0 | 2 | 1 | 4-8 | 0-0 | 0-2 |
| 25 | 15 | 4 | 1 | 2 | 0 | 0 | 6-10 | 1-3 | 2-2 |
| 25 | 30 | 4 | 5 | 0 | 0 | 3 | 11-15 | 5-7 | 3-3 |
| 24 | 14 | 4 | 3 | 0 | 1 | 1 | 6-9 | 1-1 | 1-1 |
| 23 | 19 | 2 | 3 | 0 | 0 | 1 | 7-10 | 5-7 | 0-0 |
| 20 | 7 | 2 | 3 | 2 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| 20 | 0 | 4 | 3 | 0 | 1 | 1 | 0-1 | 0-1 | 0-0 |
| 17 | 3 | 3 | 0 | 2 | 3 | 1 | 1-2 | 1-1 | 0-0 |
| 13 | 5 | 0 | 0 | 0 | 1 | 1 | 2-4 | 1-2 | 0-0 |
| 7 | 3 | 1 | 2 | 1 | 0 | 0 | 1-5 | 1-3 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
POR vs LAC — Courtside