← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 13 | 2 | 1 | 0 | 0 | 1 | 6-17 | 1-10 | 0-0 |
| 36 | 6 | 7 | 1 | 0 | 1 | 0 | 2-8 | 2-7 | 0-0 |
| 34 | 28 | 7 | 3 | 1 | 0 | 4 | 9-14 | 5-8 | 5-5 |
| 32 | 24 | 8 | 6 | 1 | 0 | 2 | 10-20 | 1-2 | 3-4 |
| 25 | 16 | 12 | 1 | 3 | 0 | 1 | 5-15 | 1-5 | 5-6 |
| 24 | 8 | 3 | 0 | 0 | 0 | 3 | 3-6 | 2-3 | 0-0 |
| 24 | 3 | 6 | 1 | 0 | 0 | 3 | 1-5 | 0-0 | 1-4 |
| 11 | 1 | 6 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 1-2 |
| 11 | 6 | 0 | 1 | 0 | 0 | 0 | 3-5 | 0-2 | 0-0 |
| 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2-2 | 2-2 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 13 | 7 | 1 | 0 | 3 | 1 | 5-11 | 3-5 | 0-0 |
| 37 | 22 | 6 | 7 | 3 | 1 | 3 | 9-19 | 4-6 | 0-0 |
| 35 | 17 | 2 | 12 | 1 | 0 | 0 | 5-10 | 4-8 | 3-3 |
| 34 | 16 | 5 | 5 | 1 | 1 | 2 | 6-15 | 0-2 | 4-5 |
| 32 | 27 | 7 | 4 | 0 | 0 | 2 | 13-19 | 0-2 | 1-4 |
| 25 | 13 | 2 | 2 | 1 | 1 | 0 | 4-9 | 3-7 | 2-2 |
| 18 | 12 | 2 | 0 | 0 | 2 | 1 | 5-5 | 0-0 | 2-4 |
| 12 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
HOU vs SAC — Courtside