← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 13 | 7 | 2 | 0 | 0 | 5 | 5-12 | 2-6 | 1-1 |
| 31 | 6 | 7 | 4 | 2 | 0 | 1 | 1-7 | 0-1 | 4-5 |
| 27 | 10 | 9 | 2 | 1 | 2 | 4 | 4-10 | 1-4 | 1-2 |
| 24 | 13 | 1 | 4 | 0 | 0 | 5 | 4-11 | 1-4 | 4-6 |
| 22 | 6 | 2 | 1 | 0 | 0 | 1 | 2-9 | 0-3 | 2-2 |
| 19 | 13 | 11 | 0 | 1 | 1 | 1 | 5-9 | 0-0 | 3-4 |
| 18 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-1 |
| 17 | 10 | 0 | 1 | 0 | 0 | 0 | 5-9 | 0-2 | 0-0 |
| 13 | 6 | 3 | 0 | 0 | 2 | 2 | 2-4 | 0-0 | 2-2 |
| 11 | 0 | 6 | 2 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| 11 | 2 | 2 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| 9 | 4 | 2 | 2 | 0 | 1 | 0 | 1-4 | 0-1 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 19 | 10 | 2 | 0 | 2 | 2 | 6-12 | 1-2 | 6-8 |
| 30 | 9 | 5 | 3 | 1 | 1 | 1 | 3-8 | 2-5 | 1-1 |
| 28 | 19 | 5 | 7 | 3 | 0 | 1 | 6-15 | 4-8 | 3-3 |
| 26 | 14 | 6 | 1 | 0 | 0 | 0 | 6-9 | 2-5 | 0-0 |
| 25 | 11 | 3 | 1 | 2 | 0 | 2 | 5-6 | 0-1 | 1-2 |
| 24 | 10 | 2 | 3 | 1 | 0 | 2 | 3-9 | 1-4 | 3-7 |
| 23 | 14 | 3 | 6 | 2 | 1 | 0 | 5-10 | 4-9 | 0-0 |
| 19 | 0 | 6 | 1 | 1 | 0 | 0 | 0-5 | 0-5 | 0-2 |
| 17 | 12 | 0 | 3 | 1 | 0 | 2 | 4-7 | 2-5 | 2-2 |
| 6 | 6 | 3 | 1 | 0 | 0 | 1 | 3-4 | 0-1 | 0-0 |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
WAS vs CLE — Courtside