← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 13 | 12 | 5 | 2 | 0 | 3 | 6-12 | 1-4 | 0-0 |
| 40 | 8 | 4 | 0 | 0 | 2 | 4 | 3-11 | 0-4 | 2-2 |
| 39 | 19 | 12 | 5 | 1 | 2 | 6 | 8-16 | 2-5 | 1-1 |
| 37 | 8 | 2 | 2 | 2 | 0 | 3 | 3-10 | 1-4 | 1-2 |
| 37 | 31 | 6 | 6 | 1 | 1 | 2 | 9-18 | 4-6 | 9-12 |
| 27 | 14 | 5 | 1 | 0 | 0 | 0 | 5-9 | 2-5 | 2-2 |
| 11 | 6 | 3 | 1 | 1 | 0 | 1 | 2-5 | 2-4 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 6 | 11 | 1 | 0 | 1 | 2 | 3-4 | 0-0 | 0-3 |
| 37 | 20 | 6 | 3 | 1 | 3 | 6 | 7-25 | 2-11 | 4-4 |
| 35 | 14 | 8 | 1 | 0 | 0 | 1 | 4-11 | 4-10 | 2-2 |
| 31 | 9 | 2 | 8 | 0 | 0 | 2 | 3-10 | 1-5 | 2-2 |
| 29 | 15 | 1 | 3 | 2 | 0 | 0 | 6-12 | 3-7 | 0-0 |
| 22 | 9 | 7 | 5 | 1 | 1 | 0 | 2-7 | 2-6 | 3-4 |
| 16 | 11 | 1 | 2 | 2 | 1 | 1 | 5-10 | 1-5 | 0-0 |
| 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 11 | 8 | 0 | 1 | 0 | 0 | 0 | 3-5 | 2-3 | 0-0 |
| 10 | 6 | 1 | 0 | 2 | 0 | 1 | 3-4 | 0-0 | 0-0 |
NYK vs CHA — Courtside