← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 8 | 10 | 0 | 0 | 5 | 7-16 | 2-7 | 2-2 |
| 35 | 25 | 15 | 5 | 1 | 4 | 3 | 10-19 | 0-2 | 5-7 |
| 31 | 15 | 3 | 2 | 2 | 0 | 1 | 6-12 | 2-6 | 1-1 |
| 29 | 16 | 3 | 4 | 1 | 0 | 1 | 5-13 | 1-6 | 5-8 |
| 23 | 7 | 1 | 1 | 0 | 0 | 0 | 3-8 | 1-4 | 0-0 |
| 23 | 0 | 2 | 1 | 2 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 19 | 7 | 4 | 0 | 0 | 0 | 0 | 2-7 | 1-4 | 2-3 |
| 17 | 7 | 4 | 0 | 1 | 0 | 2 | 2-2 | 0-0 | 3-4 |
| 14 | 3 | 2 | 1 | 0 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| 14 | 2 | 0 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 26 | 2 | 10 | 1 | 1 | 3 | 10-17 | 3-7 | 3-4 |
| 33 | 8 | 1 | 6 | 5 | 0 | 1 | 4-8 | 0-2 | 0-0 |
| 30 | 23 | 6 | 2 | 0 | 0 | 0 | 9-17 | 3-6 | 2-2 |
| 27 | 12 | 12 | 3 | 1 | 1 | 0 | 5-11 | 1-4 | 1-1 |
| 27 | 23 | 2 | 2 | 0 | 1 | 3 | 10-15 | 3-6 | 0-0 |
| 24 | 9 | 9 | 1 | 1 | 0 | 1 | 3-6 | 3-6 | 0-0 |
| 23 | 10 | 2 | 2 | 0 | 0 | 0 | 4-10 | 2-6 | 0-0 |
| 15 | 5 | 4 | 1 | 1 | 0 | 0 | 2-6 | 1-4 | 0-0 |
| 14 | 7 | 5 | 3 | 0 | 0 | 0 | 3-6 | 0-0 | 1-1 |
| 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 1-2 |
LAL vs PHX — Courtside