← Back to Scores
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 17 | 5 | 4 | 0 | 0 | 5 | 6-15 | 2-4 | 3-4 |
| 30 | 10 | 2 | 3 | 2 | 0 | 1 | 4-11 | 2-5 | 0-0 |
| 30 | 14 | 5 | 0 | 0 | 1 | 1 | 5-9 | 1-4 | 3-3 |
| 29 | 19 | 5 | 1 | 2 | 0 | 3 | 5-13 | 2-7 | 7-7 |
| 25 | 11 | 7 | 1 | 1 | 0 | 1 | 4-11 | 2-7 | 1-2 |
| 23 | 3 | 9 | 4 | 1 | 1 | 2 | 1-3 | 0-0 | 1-2 |
| 21 | 4 | 0 | 4 | 0 | 2 | 3 | 2-9 | 0-3 | 0-0 |
| 18 | 2 | 3 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
| 17 | 2 | 1 | 1 | 2 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 7 | 9 | 0 | 0 | 0 | 0 | 2 | 3-5 | 2-2 | 1-1 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 26 | 5 | 5 | 3 | 1 | 3 | 10-16 | 3-8 | 3-5 |
| 27 | 18 | 1 | 7 | 0 | 0 | 1 | 6-11 | 4-5 | 2-2 |
| 25 | 4 | 6 | 1 | 1 | 2 | 1 | 2-9 | 0-2 | 0-0 |
| 24 | 19 | 4 | 1 | 2 | 0 | 0 | 6-15 | 5-9 | 2-2 |
| 23 | 12 | 8 | 3 | 0 | 1 | 0 | 5-9 | 2-3 | 0-0 |
| 21 | 9 | 7 | 3 | 1 | 0 | 1 | 4-5 | 0-0 | 1-2 |
| 20 | 11 | 6 | 0 | 0 | 0 | 2 | 5-7 | 0-0 | 1-1 |
| 20 | 15 | 0 | 3 | 3 | 0 | 1 | 5-8 | 0-2 | 5-6 |
| 19 | 11 | 2 | 3 | 0 | 0 | 1 | 4-12 | 0-2 | 3-3 |
| 17 | 2 | 6 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 2 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 2-2 |
| 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
NOP vs DAL — Courtside