← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 21 | 6 | 2 | 0 | 1 | 5 | 7-14 | 3-9 | 4-4 |
| 30 | 6 | 11 | 0 | 0 | 1 | 2 | 2-7 | 0-0 | 2-2 |
| 29 | 8 | 2 | 1 | 0 | 0 | 0 | 3-11 | 1-5 | 1-2 |
| 27 | 10 | 4 | 3 | 1 | 0 | 1 | 3-7 | 1-4 | 3-3 |
| 25 | 15 | 3 | 3 | 0 | 0 | 3 | 5-10 | 3-5 | 2-6 |
| 23 | 2 | 7 | 0 | 2 | 0 | 1 | 0-7 | 0-3 | 2-2 |
| 19 | 13 | 2 | 2 | 1 | 1 | 0 | 6-13 | 1-7 | 0-0 |
| 13 | 2 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 11 | 4 | 4 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 |
| 10 | 11 | 2 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 9-10 |
| 10 | 5 | 4 | 0 | 1 | 0 | 0 | 2-7 | 0-2 | 1-2 |
| 8 | 7 | 1 | 0 | 1 | 1 | 0 | 2-5 | 1-3 | 2-2 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 28 | 11 | 1 | 2 | 0 | 0 | 11-17 | 5-8 | 1-1 |
| 33 | 17 | 1 | 2 | 0 | 0 | 2 | 6-12 | 5-9 | 0-0 |
| 33 | 16 | 10 | 10 | 2 | 2 | 1 | 3-9 | 1-3 | 9-10 |
| 33 | 18 | 7 | 10 | 2 | 0 | 2 | 7-15 | 4-8 | 0-0 |
| 25 | 12 | 5 | 3 | 1 | 0 | 1 | 5-9 | 0-0 | 2-4 |
| 22 | 8 | 5 | 1 | 0 | 0 | 3 | 4-11 | 0-5 | 0-0 |
| 22 | 17 | 6 | 1 | 2 | 1 | 1 | 7-12 | 2-4 | 1-2 |
| 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| 9 | 6 | 1 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 1-1 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LAC vs HOU — Courtside