← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 15 | 6 | 10 | 1 | 0 | 4 | 6-21 | 2-9 | 1-2 |
| 30 | 20 | 3 | 0 | 1 | 0 | 0 | 8-15 | 4-9 | 0-0 |
| 30 | 8 | 6 | 2 | 1 | 1 | 0 | 4-6 | 0-1 | 0-1 |
| 28 | 11 | 11 | 3 | 0 | 0 | 2 | 5-13 | 1-4 | 0-0 |
| 28 | 14 | 2 | 5 | 1 | 2 | 2 | 4-13 | 1-5 | 5-8 |
| 24 | 12 | 8 | 1 | 0 | 1 | 1 | 5-6 | 0-0 | 2-4 |
| 24 | 3 | 7 | 1 | 0 | 2 | 1 | 1-2 | 0-1 | 1-1 |
| 21 | 10 | 8 | 0 | 3 | 1 | 2 | 3-11 | 0-6 | 4-4 |
| 17 | 6 | 5 | 2 | 1 | 1 | 1 | 3-8 | 0-3 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 9 | 3 | 1 | 2 | 0 | 1 | 4-15 | 1-5 | 0-0 |
| 35 | 22 | 6 | 7 | 0 | 1 | 1 | 6-18 | 2-6 | 8-9 |
| 35 | 25 | 18 | 3 | 1 | 3 | 1 | 12-20 | 0-0 | 1-4 |
| 35 | 16 | 5 | 0 | 0 | 0 | 3 | 4-17 | 1-10 | 7-7 |
| 33 | 5 | 6 | 5 | 3 | 0 | 2 | 2-9 | 1-2 | 0-0 |
| 16 | 0 | 4 | 2 | 1 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 14 | 2 | 7 | 1 | 0 | 2 | 2 | 1-5 | 0-2 | 0-0 |
| 14 | 9 | 1 | 0 | 0 | 0 | 0 | 3-4 | 3-4 | 0-0 |
| 10 | 3 | 2 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 1-2 |
| 10 | 4 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
DET vs TOR — Courtside