← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 31 | 8 | 6 | 3 | 0 | 5 | 13-27 | 2-10 | 3-3 |
| 36 | 21 | 3 | 6 | 0 | 0 | 5 | 8-13 | 1-3 | 4-5 |
| 34 | 22 | 4 | 3 | 0 | 0 | 2 | 7-17 | 6-12 | 2-2 |
| 29 | 6 | 6 | 1 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 24 | 15 | 6 | 2 | 0 | 0 | 1 | 7-8 | 0-0 | 1-3 |
| 24 | 12 | 8 | 2 | 0 | 1 | 1 | 4-6 | 0-0 | 4-7 |
| 22 | 6 | 3 | 2 | 1 | 0 | 2 | 2-6 | 0-3 | 2-2 |
| 19 | 4 | 2 | 4 | 1 | 0 | 1 | 1-2 | 0-1 | 2-2 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 37 | 6 | 9 | 1 | 2 | 4 | 14-27 | 5-12 | 4-5 |
| 34 | 8 | 3 | 4 | 2 | 1 | 1 | 3-8 | 0-3 | 2-4 |
| 32 | 11 | 7 | 6 | 3 | 2 | 0 | 3-6 | 2-4 | 3-4 |
| 28 | 16 | 5 | 1 | 1 | 0 | 0 | 6-11 | 2-5 | 2-4 |
| 26 | 14 | 4 | 4 | 1 | 0 | 2 | 6-12 | 2-6 | 0-0 |
| 21 | 14 | 1 | 0 | 2 | 0 | 0 | 6-13 | 2-8 | 0-0 |
| 17 | 3 | 1 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 15 | 5 | 11 | 2 | 1 | 0 | 2 | 2-5 | 0-0 | 1-2 |
| 14 | 8 | 9 | 2 | 2 | 0 | 2 | 3-5 | 0-0 | 2-6 |
| 12 | 4 | 2 | 0 | 0 | 2 | 1 | 1-4 | 0-2 | 2-2 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
DAL vs GSW — Courtside