← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 5 | 3 | 1 | 0 | 3 | 7-20 | 4-10 | 14-16 |
| 35 | 8 | 7 | 1 | 2 | 1 | 3 | 3-8 | 2-4 | 0-0 |
| 33 | 1 | 4 | 8 | 1 | 0 | 3 | 0-2 | 0-0 | 1-2 |
| 31 | 7 | 7 | 2 | 2 | 0 | 5 | 3-14 | 1-5 | 0-0 |
| 28 | 13 | 8 | 1 | 3 | 2 | 3 | 6-13 | 0-0 | 1-2 |
| 20 | 12 | 5 | 0 | 0 | 0 | 1 | 5-12 | 2-5 | 0-0 |
| 18 | 8 | 13 | 2 | 0 | 2 | 0 | 4-9 | 0-0 | 0-0 |
| 12 | 4 | 1 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
| 12 | 0 | 1 | 2 | 1 | 0 | 2 | 0-2 | 0-1 | 0-0 |
| 11 | 0 | 2 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 13 | 7 | 3 | 2 | 3 | 0 | 5-14 | 2-10 | 1-1 |
| 33 | 23 | 4 | 7 | 0 | 4 | 4 | 9-12 | 0-1 | 5-9 |
| 30 | 12 | 5 | 3 | 2 | 0 | 1 | 4-14 | 4-14 | 0-0 |
| 24 | 2 | 3 | 2 | 5 | 0 | 0 | 1-5 | 0-4 | 0-0 |
| 22 | 9 | 7 | 2 | 0 | 0 | 2 | 3-7 | 3-5 | 0-0 |
| 22 | 12 | 5 | 3 | 5 | 0 | 2 | 4-12 | 4-7 | 0-0 |
| 20 | 6 | 4 | 2 | 1 | 0 | 1 | 2-7 | 1-5 | 1-2 |
| 18 | 17 | 8 | 0 | 0 | 0 | 1 | 8-17 | 1-7 | 0-0 |
| 18 | 2 | 2 | 2 | 1 | 1 | 2 | 1-2 | 0-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
TOR vs MIL — Courtside