← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 24 | 6 | 2 | 1 | 1 | 0 | 11-16 | 2-4 | 0-0 |
| 38 | 21 | 13 | 6 | 1 | 1 | 2 | 7-16 | 2-6 | 5-6 |
| 37 | 14 | 12 | 10 | 1 | 1 | 4 | 6-8 | 1-3 | 1-1 |
| 35 | 14 | 4 | 3 | 2 | 1 | 1 | 7-13 | 0-2 | 0-0 |
| 35 | 18 | 3 | 5 | 1 | 0 | 6 | 5-15 | 0-4 | 8-8 |
| 26 | 15 | 3 | 2 | 2 | 0 | 1 | 6-12 | 3-8 | 0-0 |
| 10 | 2 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 9 | 3 | 3 | 3 | 0 | 0 | 1 | 1-5 | 1-2 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 2 | 3 | 4 | 0 | 1 | 7-10 | 1-3 | 2-2 |
| 32 | 29 | 10 | 3 | 3 | 1 | 4 | 10-19 | 7-11 | 2-2 |
| 30 | 23 | 3 | 2 | 0 | 0 | 2 | 7-16 | 4-10 | 5-5 |
| 29 | 5 | 6 | 1 | 0 | 2 | 1 | 1-6 | 0-2 | 3-3 |
| 26 | 13 | 3 | 5 | 0 | 1 | 2 | 2-11 | 1-5 | 8-8 |
| 26 | 4 | 3 | 2 | 0 | 1 | 0 | 1-5 | 0-4 | 2-2 |
| 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 19 | 3 | 8 | 0 | 1 | 0 | 3 | 1-7 | 1-5 | 0-0 |
| 18 | 5 | 4 | 1 | 0 | 1 | 0 | 2-4 | 0-0 | 1-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
NYK vs PHI — Courtside