← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 36 | 4 | 5 | 0 | 0 | 0 | 14-27 | 4-10 | 4-4 |
| 37 | 36 | 10 | 5 | 2 | 0 | 4 | 14-22 | 6-10 | 2-3 |
| 36 | 12 | 7 | 2 | 2 | 0 | 2 | 4-9 | 2-5 | 2-2 |
| 30 | 5 | 2 | 2 | 0 | 1 | 0 | 2-6 | 1-2 | 0-0 |
| 25 | 9 | 8 | 3 | 0 | 3 | 1 | 3-3 | 0-0 | 3-6 |
| 20 | 11 | 9 | 0 | 0 | 1 | 2 | 3-3 | 0-0 | 5-6 |
| 18 | 2 | 0 | 1 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 11 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 9 | 3 | 1 | 0 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 8 | 7 | 0 | 0 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 28 | 9 | 6 | 1 | 1 | 1 | 10-18 | 4-6 | 4-6 |
| 38 | 28 | 12 | 2 | 1 | 0 | 2 | 9-20 | 1-6 | 9-10 |
| 33 | 7 | 3 | 3 | 1 | 1 | 1 | 3-9 | 1-4 | 0-0 |
| 27 | 5 | 4 | 1 | 0 | 1 | 3 | 2-10 | 0-4 | 1-1 |
| 26 | 9 | 5 | 1 | 1 | 0 | 2 | 4-8 | 0-0 | 1-2 |
| 21 | 8 | 1 | 0 | 0 | 2 | 1 | 3-6 | 2-4 | 0-0 |
| 21 | 7 | 4 | 2 | 2 | 0 | 1 | 2-5 | 1-3 | 2-2 |
| 14 | 0 | 0 | 1 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
DAL vs MIN — Courtside