← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 32 | 10 | 13 | 0 | 0 | 4 | 10-23 | 5-11 | 7-7 |
| 39 | 20 | 4 | 6 | 1 | 0 | 2 | 7-16 | 4-7 | 2-5 |
| 38 | 10 | 5 | 0 | 1 | 2 | 1 | 4-11 | 0-4 | 2-2 |
| 33 | 4 | 4 | 1 | 2 | 0 | 1 | 1-5 | 0-3 | 2-2 |
| 27 | 14 | 9 | 2 | 0 | 0 | 0 | 6-6 | 0-0 | 2-2 |
| 21 | 16 | 5 | 0 | 0 | 5 | 0 | 8-10 | 0-0 | 0-2 |
| 21 | 5 | 6 | 1 | 2 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 12 | 8 | 1 | 1 | 1 | 0 | 1 | 3-7 | 2-3 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 21 | 5 | 7 | 0 | 1 | 2 | 5-17 | 2-7 | 9-10 |
| 38 | 16 | 10 | 2 | 2 | 1 | 0 | 6-10 | 0-0 | 4-6 |
| 36 | 2 | 5 | 2 | 0 | 2 | 2 | 1-6 | 0-3 | 0-0 |
| 33 | 18 | 5 | 5 | 1 | 1 | 2 | 7-14 | 2-5 | 2-3 |
| 32 | 23 | 2 | 0 | 2 | 1 | 1 | 8-13 | 7-9 | 0-0 |
| 26 | 15 | 7 | 3 | 2 | 0 | 0 | 4-16 | 1-5 | 6-7 |
| 20 | 7 | 5 | 5 | 0 | 0 | 0 | 2-5 | 0-0 | 3-4 |
| 14 | 6 | 1 | 2 | 0 | 1 | 2 | 2-4 | 0-2 | 2-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
DAL vs MIN — Courtside