← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 13 | 7 | 0 | 0 | 2 | 3 | 4-10 | 2-8 | 3-3 |
| 41 | 33 | 6 | 8 | 3 | 1 | 4 | 12-26 | 3-10 | 6-7 |
| 40 | 30 | 5 | 4 | 0 | 1 | 2 | 12-23 | 0-3 | 6-6 |
| 35 | 8 | 4 | 2 | 0 | 0 | 0 | 4-9 | 0-2 | 0-0 |
| 27 | 9 | 11 | 3 | 0 | 2 | 1 | 4-4 | 0-0 | 1-1 |
| 21 | 10 | 9 | 0 | 0 | 1 | 2 | 5-9 | 0-0 | 0-0 |
| 13 | 3 | 1 | 0 | 0 | 1 | 1 | 1-4 | 1-2 | 0-0 |
| 10 | 0 | 4 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 9 | 2 | 1 | 4 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 19 | 11 | 8 | 2 | 0 | 3 | 6-16 | 5-12 | 2-2 |
| 39 | 24 | 4 | 3 | 1 | 0 | 3 | 9-15 | 6-9 | 0-0 |
| 38 | 12 | 7 | 1 | 1 | 2 | 0 | 4-8 | 0-0 | 4-6 |
| 34 | 16 | 7 | 2 | 1 | 0 | 1 | 6-20 | 2-9 | 2-2 |
| 31 | 6 | 3 | 3 | 2 | 0 | 1 | 2-7 | 1-6 | 1-4 |
| 24 | 15 | 5 | 2 | 1 | 1 | 2 | 5-9 | 3-6 | 2-4 |
| 17 | 11 | 2 | 2 | 0 | 0 | 0 | 5-8 | 1-3 | 0-0 |
| 16 | 2 | 1 | 2 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 |
DAL vs MIN — Courtside