← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 36 | 10 | 8 | 1 | 2 | 0 | 12-23 | 5-10 | 7-11 |
| 38 | 14 | 9 | 3 | 3 | 1 | 3 | 4-10 | 1-6 | 5-5 |
| 38 | 24 | 2 | 3 | 1 | 1 | 1 | 10-18 | 1-5 | 3-4 |
| 35 | 23 | 5 | 0 | 1 | 3 | 1 | 8-14 | 7-12 | 0-0 |
| 35 | 13 | 5 | 7 | 0 | 4 | 0 | 3-11 | 2-8 | 5-6 |
| 14 | 2 | 2 | 3 | 0 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 13 | 2 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 10 | 1 | 0 | 0 | 5 | 9-16 | 0-3 | 4-4 |
| 39 | 32 | 4 | 9 | 0 | 0 | 2 | 12-21 | 4-7 | 4-4 |
| 36 | 22 | 3 | 6 | 1 | 0 | 1 | 9-18 | 0-3 | 4-4 |
| 34 | 4 | 5 | 4 | 1 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 29 | 23 | 9 | 6 | 1 | 0 | 1 | 10-17 | 1-4 | 2-2 |
| 26 | 0 | 3 | 1 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 23 | 4 | 3 | 3 | 0 | 0 | 1 | 2-6 | 0-0 | 0-0 |
| 9 | 2 | 5 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 |
| 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
BOS vs IND — Courtside